<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 17-Mile Run</title>
	<atom:link href="http://www.inaomi.com/2010/03/23/17-mile-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.inaomi.com/2010/03/23/17-mile-run/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=17-mile-run</link>
	<description>my world through my eyes</description>
	<lastBuildDate>Wed, 01 Feb 2012 23:35:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Most Epic Elliptical Workout&#160;&#124;&#160;The Tao of Me</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-750</link>
		<dc:creator>The Most Epic Elliptical Workout&#160;&#124;&#160;The Tao of Me</dc:creator>
		<pubDate>Tue, 30 Mar 2010 04:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-750</guid>
		<description>[...] Right Foot As a result of running 17-miles in my newish Superfeet insoles, my right foot was now bruised. I couldn&#8217;t run on Thursday. [...]</description>
		<content:encoded><![CDATA[<p>[...] Right Foot As a result of running 17-miles in my newish Superfeet insoles, my right foot was now bruised. I couldn&#8217;t run on Thursday. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-738</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-738</guid>
		<description>Thanks Lee Anne! I never thought I could run more than 6 miles too...Think you&#039;ll sign up for a half? You can do it easily, I know it!</description>
		<content:encoded><![CDATA[<p>Thanks Lee Anne! I never thought I could run more than 6 miles too&#8230;Think you&#8217;ll sign up for a half? You can do it easily, I know it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-737</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-737</guid>
		<description>Each day &quot;IS&quot; a new day! That&#039;s the beauty of it all!</description>
		<content:encoded><![CDATA[<p>Each day &#8220;IS&#8221; a new day! That&#8217;s the beauty of it all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-736</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Thu, 25 Mar 2010 04:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-736</guid>
		<description>Thanks Jess! I&#039;m taking those words and putting them in my mental file cabinet for the next long one!</description>
		<content:encoded><![CDATA[<p>Thanks Jess! I&#8217;m taking those words and putting them in my mental file cabinet for the next long one!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Anne</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-735</link>
		<dc:creator>Lee Anne</dc:creator>
		<pubDate>Wed, 24 Mar 2010 23:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-735</guid>
		<description>I love reading your stories about your runs.  Helps me with mine. I did my personal best on Sunday of 8 miles never thought I could do it.  6 mile runs have become easy which I never thought I would say.  Just bought a new pair of running shoes the Mizuno Wave Inspire 6 in shocking coral pink. Keep up the good work. I also love the sandwich thins in honey wheat.</description>
		<content:encoded><![CDATA[<p>I love reading your stories about your runs.  Helps me with mine. I did my personal best on Sunday of 8 miles never thought I could do it.  6 mile runs have become easy which I never thought I would say.  Just bought a new pair of running shoes the Mizuno Wave Inspire 6 in shocking coral pink. Keep up the good work. I also love the sandwich thins in honey wheat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heather (Where's the Beach)</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-734</link>
		<dc:creator>Heather (Where's the Beach)</dc:creator>
		<pubDate>Wed, 24 Mar 2010 20:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-734</guid>
		<description>Wow, I&#039;m impressed. Even if it was a struggle, you freaking did it right?! That strength (inner as well as physical). Maybe the next run will actually be great. Each day is a new day right?</description>
		<content:encoded><![CDATA[<p>Wow, I&#8217;m impressed. Even if it was a struggle, you freaking did it right?! That strength (inner as well as physical). Maybe the next run will actually be great. Each day is a new day right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jess</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-733</link>
		<dc:creator>Jess</dc:creator>
		<pubDate>Wed, 24 Mar 2010 17:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-733</guid>
		<description>WOW! Rock on girlfriend! No wonder you needed words of inspiration last night via my blog post! Incredible what you&#039;ve accomplished already, just remember that! You got this!!</description>
		<content:encoded><![CDATA[<p>WOW! Rock on girlfriend! No wonder you needed words of inspiration last night via my blog post! Incredible what you&#8217;ve accomplished already, just remember that! You got this!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Naomi</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-732</link>
		<dc:creator>Naomi</dc:creator>
		<pubDate>Wed, 24 Mar 2010 04:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-732</guid>
		<description>@Lei: Good for you! Glad to hear it!

@ Hugh: I do use a Garmin heart monitor and the Garmin Forerunner 310XT which has a GPS built into it. It syncs to the Garmin Connect software which generates a graph of my splits and a whole bunch of other fun data too!</description>
		<content:encoded><![CDATA[<p>@Lei: Good for you! Glad to hear it!</p>
<p>@ Hugh: I do use a Garmin heart monitor and the Garmin Forerunner 310XT which has a GPS built into it. It syncs to the Garmin Connect software which generates a graph of my splits and a whole bunch of other fun data too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugh</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-731</link>
		<dc:creator>Hugh</dc:creator>
		<pubDate>Wed, 24 Mar 2010 02:46:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-731</guid>
		<description>How did you generate that graph. Looks like you have a heart monitor but do you carry a GPS too?</description>
		<content:encoded><![CDATA[<p>How did you generate that graph. Looks like you have a heart monitor but do you carry a GPS too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leanda</title>
		<link>http://www.inaomi.com/2010/03/23/17-mile-run/comment-page-1/#comment-730</link>
		<dc:creator>leanda</dc:creator>
		<pubDate>Wed, 24 Mar 2010 00:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.inaomi.com/?p=2784#comment-730</guid>
		<description>Holy crap, girl!  This is awesome.  I totally get the measurement tools you told me about (i.e., the GPS thing that tracks your distance and time and stuff).  I finally did it today the measurement gives me an idea of goals.  You&#039;re doing awesome and I LOVE that you shared your table thing.</description>
		<content:encoded><![CDATA[<p>Holy crap, girl!  This is awesome.  I totally get the measurement tools you told me about (i.e., the GPS thing that tracks your distance and time and stuff).  I finally did it today the measurement gives me an idea of goals.  You&#8217;re doing awesome and I LOVE that you shared your table thing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

